Dosis de abono foliar en el crecimiento vegetativo y el rendimiento de Lactuca sativa L. lechuga, variedad Mónica SF 31, Loreto.2025
| dc.contributor.advisor | Yalta Vega, Ronald | |
| dc.contributor.author | Angulo Pezo, Mayelsi Crisel | |
| dc.date.accessioned | 2026-04-09T17:54:30Z | |
| dc.date.available | 2026-04-09T17:54:30Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The study was carried out in Loreto, in the vegetable area of the UNAP, where the effect of Protowallpa foliar fertilizer in different doses on the vegetative growth and yield of lettuce variety Monica SF 31 was investigated. The BCA statistical design was used with 4 repetitions and 4 experimental units per repetition. The following conclusions were reached: The application of Protowallpa foliar fertilizer (6 ml/L) in T4 positively influenced the leaves (22 units) and the weight of lettuce (150 g) and weight per hectare (22,500 kg), without obtaining significance in size, width and root length. | en_US |
| dc.description.abstract | El estudio se realizó en Loreto, en el área de hortalizas de la UNAP, donde se investigó el efecto del abono foliar Protowallpa en distintas dosis en el crecimiento vegetativo y rendimiento de lechuga variedad Mónica SF 31. Se empleó el Diseño estadístico BCA con 4 repeticiones y 4 unidades experimentales por repetición. Se produjo las conclusiones siguientes: La aplicación de abono foliar Protowallpa (6 ml/L) en el T4, influyó positivamente en las hojas (22 unidades) y en el peso de lechuga (150 g) y peso por hectárea (22,500 Kg), sin obtener significancia en tamaño, ancho y longitud de raíz. | es_PE |
| dc.format | application/pdf | es_PE |
| dc.identifier.uri | https://hdl.handle.net/20.500.12737/13026 | |
| dc.language.iso | spa | es_PE |
| dc.publisher | Universidad Nacional de la Amazonía Peruana | es_PE |
| dc.publisher.country | PE | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
| dc.subject | Abonado foliar | es_PE |
| dc.subject | Dosis de aplicación | es_PE |
| dc.subject | Características agronómicas | es_PE |
| dc.subject | Rendimiento de cultivos | es_PE |
| dc.subject | Lechuga | es_PE |
| dc.subject | Lactuca sativa | es_PE |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.06 | es_PE |
| dc.title | Dosis de abono foliar en el crecimiento vegetativo y el rendimiento de Lactuca sativa L. lechuga, variedad Mónica SF 31, Loreto.2025 | es_PE |
| dc.type | https://purl.org/coar/resource_type/c_7a1f | es_PE |
| renati.advisor.dni | 05283421 | |
| renati.advisor.orcid | https://orcid.org/0000-0002-2500-533X | |
| renati.author.dni | 73768240 | |
| renati.discipline | 811036 | es_PE |
| renati.juror | Avila Fucos, Manuel Calixto | |
| renati.juror | Chavez Vasquez, Rafael | |
| renati.juror | Dominguez Villacorta, Orlando | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_PE |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
| thesis.degree.discipline | Agronomía | es_PE |
| thesis.degree.grantor | Universidad Nacional de la Amazonía Peruana. Facultad de Agronomía | es_PE |
| thesis.degree.name | Ingeniero(a) Agrónomo | es_PE |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Mayelsi_Tesis_Título_2026.pdf
- Size:
- 1.7 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
Loading...
- Name:
- Mayelsi_Formulario de Autorizacion.pdf
- Size:
- 285.31 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Mayelsi_Constancia de Similitud.pdf
- Size:
- 453.04 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Mayelsi_Constancia de Conformidad.pdf
- Size:
- 242.33 KB
- Format:
- Adobe Portable Document Format
