Impacto del aprovechamiento de productos forestales no maderables en el desarrollo sostenible de familias rurales de San Joaquín de Omaguas, Nauta – Loreto, 2026
| dc.contributor.advisor | Escobar Díaz, José Antonio | |
| dc.contributor.author | Celis Ching, Carmen Vanessa | |
| dc.date.accessioned | 2026-08-17T17:58:00Z | |
| dc.date.available | 2026-08-17T17:58:00Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study was conducted in the minor population center of the community of San Joaquín de Omaguas, in the district of Nauta, Loreto, Peru. The objective of the research was to evaluate the impact of non-timber forest product (NTFP) utilization on the sustainable development of rural households in the community of San Joaquín de Omaguas. The findings indicate that the level of sustainable development within the studied community remains limited and incipient. Although certain progress has been observed in the recognition and valuation of natural resources, important constraints persist across the environmental, social, and economic dimensions that underpin sustainable development processes. Similarly, the utilization of non-timber forest products represents an emerging livelihood strategy with potential for development. However, its effectiveness is conditioned by the need to strengthen sustainable harvesting practices, productive diversification, value generation, and the implementation of improved forest management strategies. The analysis of the relationship between sustainable development and NTFP utilization reveals that community sustainability in San Joaquín de Omaguas is still at an early stage of consolidation. While NTFPs contribute to household income and constitute an important livelihood resource for rural families, their current use is characterized by technical limitations, low levels of diversification, and insufficient adoption of sustainable management practices. Statistical analysis using Kendall’s Tau-b correlation coefficient showed a value of τb = 0.93 (p < 0.01) between NTFP utilization and sustainable development. This result indicates a strong and statistically significant positive relationship, confirming the research hypothesis (H₁) and rejecting the null hypothesis (H₀). | en_US |
| dc.description.abstract | El presente estudio se llevó a cabo en el Centro Poblado menor la comunidad de San Joaquín de Omaguas, distrito de Nauta. con el propósito de evaluar el impacto del aprovechamiento de productos forestales no maderables en el desarrollo sostenible de familias rurales de san Joaquín de Omaguas, Nauta – Loreto. De los resultados obtenidos se tiene que la variable Desarrollo Sostenible en la comunidad estudiada se encuentra en un estado pobre e incipente, existen avances en la valoración de los recursos naturales y en la percepción de su importancia, pero persisten limitaciones en las dimensiones ambiental, social y económica. El aprovechamiento de PFNM, refleja un proceso inicial con potencial de desarrollo, pero condicionado por la necesidad de equilibrar la extracción racional, la diversificación productiva, la generación de valor económico y la implementación de prácticas sostenibles. La integración de las variables Desarrollo Sostenible y Aprovechamiento de Productos Forestales No Maderables evidencia que la sostenibilidad comunitaria en San Joaquín de Omaguas, se encuentra en un estado incipiente, aunque los PFNM aportan ingresos y representan un recurso valioso para las familias rurales, su aprovechamiento aún se realiza con limitaciones técnicas, escasa diversificación y prácticas de manejo poco sostenibles. El coeficiente Tau-b de Kendall calculado entre el aprovechamiento de productos forestales no maderables y el desarrollo sostenible fue de τb = 0.93 (p < 0.01). Este resultado indica una correlación positiva fuerte y estadísticamente significativa, lo que confirma la hipótesis de investigación (H₁) y permite rechazar la hipótesis nula (H₀). | es_PE |
| dc.format | application/pdf | es_PE |
| dc.identifier.uri | https://hdl.handle.net/20.500.12737/13526 | |
| dc.language.iso | spa | es_PE |
| dc.publisher | Universidad Nacional de la Amazonía Peruana | es_PE |
| dc.publisher.country | PE | es_PE |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | es_PE |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
| dc.subject | Producto forestal no leñoso | es_PE |
| dc.subject | Impacto socioeconómico | es_PE |
| dc.subject | Impacto ambiental | es_PE |
| dc.subject | Desarrollo sostenible | es_PE |
| dc.subject | Familias rurales | es_PE |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.02 | es_PE |
| dc.title | Impacto del aprovechamiento de productos forestales no maderables en el desarrollo sostenible de familias rurales de San Joaquín de Omaguas, Nauta – Loreto, 2026 | es_PE |
| dc.type | http://purl.org/coar/resource_type/c_7a1f | es_PE |
| renati.advisor.dni | 05277789 | |
| renati.advisor.orcid | https://orcid.org/0000-0001-5900-1831 | |
| renati.author.dni | 71025896 | |
| renati.discipline | 52102299 | es_PE |
| renati.juror | Panduro Tejada, Ronald Manuel | |
| renati.juror | Cordova Horna, Segundo | |
| renati.juror | Del Castillo Mozombite, Denilson Marcell | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_PE |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
| thesis.degree.discipline | Ingeniería en Ecología de Bosques Tropicales | es_PE |
| thesis.degree.grantor | Universidad Nacional de la Amazonía Peruana. Facultad de Ciencias Forestales | es_PE |
| thesis.degree.name | Ingeniero(a) en Ecología de Bosques Tropicales | es_PE |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Carmen_Tesis_Título_2026.pdf
- Size:
- 2.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
Loading...
- Name:
- Carmen_Formulario de Autorizacion.pdf
- Size:
- 585.64 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Carmen_Constancia de Similitud.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Carmen_Constancia de Conformidad.pdf
- Size:
- 168.03 KB
- Format:
- Adobe Portable Document Format
