Caracterización hacia un plan de gestión de residuos sólidos domiciliarios en la zona urbana del distrito de Iquitos-2019
| dc.contributor.advisor | Chávez Vásquez, Rafael | |
| dc.contributor.author | Gonzáles Shapiama, Carmen del Pilar | |
| dc.date.accessioned | 2025-11-04T15:38:15Z | |
| dc.date.available | 2025-11-04T15:38:15Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The rehearsal was in Iquitos, the objective was to carry out a characterization of solid spoils, to develop a Plan of Administration, the investigation was quantitative, I not design experimental, the population conformed it all the housings Moore she remains silent from the 1era block until the last, total 3 423 housings, the sample was 84, it was used as technique the survey, before its application he/she was carried out a test pilot of 10% giving him the validation the Alpha of Cronbach, to process the results the Software it was used Infostat and the SPSS V24, calculation leaf Excel, being reached the conclusions: the age had bigger representativeness in a range from 49 to 59 years with (33.3%), in sex the feminine one (78.6%), people's that inhabit a housing 4 number (35.7%), the (100%) they have basic services, the one deposits used it is the plastic bag (66.6%), a week they take out its residuals 3 times (73.8%), the (66.7%) it doesn't classify its garbage and alone they carry out it the (33.3%), the (52.4%) reutilizing plastic bottles, and the (100%) they receive municipal toilet, on the Municipal work the (66.7%) he/she says to be to regulate and the (33.3%) he/she says that it is good, the (100%) they pay wills, the (100%) they say that an inadequate handling of these residuals results in problems to the health, the biggest percentage of residuals is the organic ones (68%) which can be used for the compost elaboration and being used as fertilizers in cultivations. | en_US |
| dc.description.abstract | El ensayo fue en Iquitos, el objetivo fue realizar una caracterización de despojos sólidos, para desarrollar un Plan de Gestión, la investigación fue cuantitativa, diseño no experimental, la población lo conformaron todas las viviendas calle Moore desde la 1era cuadra hasta la última, total 3 423 viviendas, la muestra fueron 84, se utilizó como técnica la encuesta, antes de su aplicación se realizó una prueba piloto del 10% dándole la validación el Alfa de Cronbach, para procesar los resultados se utilizó el Software Infostat y el SPSS V24, hoja de cálculo Excel, llegándose a las conclusiones: la edad tuvo mayor representatividad en un rango de 49 a 59 años con (33.3%), en sexo el femenino (78.6%), número de personas que habitan en una vivienda 4 (35.7%), el (100%) cuentan con servicios básicos, el deposito utilizado es la bolsa plástica (66.6%), a la semana sacan sus residuos 3 veces (73.8%), el (66.7%) no clasifica su basura y solo lo realizan el (33.3%), el (52.4%) reutilizan botellas plásticas, y el (100%) reciben aseo municipal, sobre la labor Municipal el (66.7%) dice ser regular y el (33.3%) dice que es buena, el (100%) pagan arbitrios, el (100%) opinan que un inadecuado manejo de estos residuos trae como consecuencia problemas a la salud, el mayor porcentaje de residuos son los orgánicos (68%) los cuales pudiesen ser utilizados para la elaboración de compost y ser utilizados como fertilizantes en cultivos. | es_PE |
| dc.format | application/pdf | es_PE |
| dc.identifier.uri | https://hdl.handle.net/20.500.12737/12227 | |
| dc.language.iso | spa | es_PE |
| dc.publisher | Universidad Nacional de la Amazonía Peruana | es_PE |
| dc.publisher.country | PE | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
| dc.subject | Gestión ambiental | es_PE |
| dc.subject | Manejo de desechos | es_PE |
| dc.subject | Residuos sólidos | es_PE |
| dc.subject | Residuos domésticos | es_PE |
| dc.subject | Caracterización | es_PE |
| dc.subject | Zonas urbanas | es_PE |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.07.01 | es_PE |
| dc.title | Caracterización hacia un plan de gestión de residuos sólidos domiciliarios en la zona urbana del distrito de Iquitos-2019 | es_PE |
| dc.type | info:eu-repo/semantics/masterThesis | es_PE |
| renati.advisor.dni | 05273584 | |
| renati.advisor.orcid | https://orcid.org/0000-0002-6517-1826 | |
| renati.author.dni | 05349557 | |
| renati.discipline | 521227 | es_PE |
| renati.juror | Manrique del Aguila, Julio Abel | |
| renati.juror | Avila Fucos, Manuel Calixto | |
| renati.juror | Garay Vasquez, Herless Edson | |
| renati.level | https://purl.org/pe-repo/renati/level#maestro | es_PE |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
| thesis.degree.discipline | Maestría en Ciencias en Gestión Ambiental | es_PE |
| thesis.degree.grantor | Universidad Nacional de la Amazonía Peruana. Escuela de Postgrado | es_PE |
| thesis.degree.name | Maestro(a) en Ciencias en Gestión Ambiental | es_PE |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Carmen_Tesis_Maestría_2024.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
Loading...
- Name:
- Carmen_Formulario de Autorizacion.pdf
- Size:
- 106.39 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Carmen_Constancia de Similitud.pdf
- Size:
- 985.2 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Carmen_Constancia de Conformidad.pdf
- Size:
- 338.16 KB
- Format:
- Adobe Portable Document Format
