Proyecto de aprendizaje y el desarrollo integral de los niños de la Institución Educativa Inicial N°160 Mi Primer Aprendizaje, Caballococha 2025
| dc.contributor.advisor | Rios Mendoza, Silvia Raquel | |
| dc.contributor.author | Salate Pizango, Gratelita | |
| dc.date.accessioned | 2026-01-09T18:50:53Z | |
| dc.date.available | 2026-01-09T18:50:53Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The main objective of this study was to explore the relationship between the implementation of learning projects and the holistic development of children at Early Childhood Education Institution No. 160 "My First Learning" during the year 2025. With a basic and quantitative approach, the research adopted a non-experimental, correlational, and cross-sectional design. The sample included 100 children, whose behaviors were recorded using a structured observation guide validated by specialists in education and child development. The analysis showed a Kendall's Tau-b coefficient of 0.653 (p < 0.001), demonstrating a positive and statistically significant association between the quality of the learning projects and the level of holistic development of the participants. These findings rejected the null hypothesis and confirmed that well-designed learning projects favorably impact the cognitive, emotional, physical, and social dimensions of children in early childhood education. | en_US |
| dc.description.abstract | El presente estudio tuvo como objetivo principal explorar la relación entre la implementación de proyectos de aprendizaje y el desarrollo integral en los niños de la Institución Educativa Inicial N°160 “Mi Primer Aprendizaje” durante el año 2025. De corte básico y enfoque cuantitativo, la investigación adoptó un diseño no experimental, correlacional y de tipo transeccional. Se trabajó con una muestra de 100 niños, cuyas conductas fueron registradas mediante una guía de observación estructurada, validada por especialistas en educación y desarrollo infantil. El análisis mostró un coeficiente Tau-b de Kendall de 0,653 (p < 0,001), evidenciando una asociación positiva y estadísticamente significativa entre la calidad de los proyectos de aprendizaje y el nivel de desarrollo integral de los participantes. Con estos hallazgos, se rechazó la hipótesis nula y se confirmó que los proyectos de aprendizaje bien diseñados inciden de forma favorable en las dimensiones cognitiva, emocional, física y social de los niños en el nivel inicial. | es_PE |
| dc.format | application/pdf | es_PE |
| dc.identifier.uri | https://hdl.handle.net/20.500.12737/12530 | |
| dc.language.iso | spa | es_PE |
| dc.publisher | Universidad Nacional de la Amazonía Peruana | es_PE |
| dc.publisher.country | PE | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
| dc.subject | Proyectos de aprendizaje | es_PE |
| dc.subject | Desarrollo integral | es_PE |
| dc.subject | Educación inicial | es_PE |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.03.01 | es_PE |
| dc.title | Proyecto de aprendizaje y el desarrollo integral de los niños de la Institución Educativa Inicial N°160 Mi Primer Aprendizaje, Caballococha 2025 | es_PE |
| dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
| renati.advisor.dni | 05375366 | |
| renati.advisor.orcid | https://orcid.org/0000-0001-6235-1998 | |
| renati.author.dni | 43438605 | |
| renati.discipline | 111016 | es_PE |
| renati.juror | Montani Rios, Emilio Augusto | |
| renati.juror | Oyarse Sangama, Lady Diane | |
| renati.juror | Fababa Rodriguez, Maya | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_PE |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
| thesis.degree.discipline | Educación Inicial | es_PE |
| thesis.degree.grantor | Universidad Nacional de la Amazonía Peruana. Facultad de Ciencias de la Educación y Humanidades | es_PE |
| thesis.degree.name | Licenciado(a) en Educación Inicial | es_PE |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Gratelita_Tesis_Título_2025.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
Loading...
- Name:
- Gratelita_Formulario de Autorizacion.pdf
- Size:
- 211.97 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Gratelita_Constancia de Similitud.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Gratelita_Constancia de Conformidad.pdf
- Size:
- 217.74 KB
- Format:
- Adobe Portable Document Format
