Desprotección jurídica y falta de reparación integral en víctimas de delitos sexuales, en los procesos penales de Maynas, 2022–2023
dc.contributor.advisor | Bellido Salazar, Edwin | |
dc.contributor.author | Rojas Cancino, Zulita Isabel | |
dc.contributor.author | Perez Serrantes, Cinthia Katherine | |
dc.date.accessioned | 2025-09-17T18:55:54Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This study analyzes whether criminal proceedings conducted in the province of Maynas during 2022 and 2023 guaranteed comprehensive reparation for victims of sexual abuse through psychological treatment. The main objective was to determine whether such proceedings ensured reparation not only in economic terms but also through measures aimed at restoring the victims’ emotional well-being. The research was basic, socio-legal in nature, descriptive–correlational in level, with a non-experimental design and a quantitative approach, since it combined the analysis of legal norms and case law with statistical measurement of variables in order to test the hypothesis. The results show that comprehensive reparation was not effectively guaranteed, as no psychological treatment was ordered for the victims. Instead, reparation was limited to economic compensation, often with symbolic or insufficient amounts ranging from S/ 1,000.00 to S/ 3,000.00, even in cases involving minors who had suffered sexual abuse. In contrast, in some proceedings, the courts ordered that offenders receive therapeutic treatment aimed at facilitating their social reintegration, which reveals an unequal application of reparative measures and a clear lack of protection for the victims. It is concluded that the comprehensive reparation recognized by law was not effectively applied in practice, leaving sexually abused individuals without the psychological support necessary for their recovery and with inadequate economic compensation compared to the seriousness of the harm suffered. | en_US |
dc.description.abstract | El presente estudio analiza si en los procesos penales seguidos en la provincia de Maynas, durante 2022 y 2023, se garantizó una reparación integral a las víctimas de abuso sexual mediante tratamiento psicológico, teniendo como objetivo determinar si en dichos procesos se dispuso una reparación que contemple no solo lo económico, sino también la recuperación emocional de las personas afectadas. La investigación fue de tipo básica, sociojurídica, de nivel descriptivo–correlacional, con diseño no experimental y enfoque cuantitativo, ya que combinó el análisis normativo y jurisprudencial con la medición estadística de las variables para contrastar la hipótesis. Los resultados evidenciaron que en los procesos analizados no se garantizó una reparación integral, pues no se ordenó atención psicológica para las víctimas, limitándose a reparaciones económicas reducidas que en muchos casos alcanzaron solo S/ 1,000.00 a S/ 3,000.00, incluso tratándose de menores de edad que sufrieron abusos sexuales. En contraste, en algunos casos los jueces dispusieron que los condenados reciban tratamiento terapéutico orientado a su readaptación social, lo que muestra una aplicación desigual de medidas reparadoras y una notoria desprotección hacia las víctimas. Se concluye que la reparación integral reconocida en la normativa no se tradujo en la práctica judicial, dejando a las personas abusadas sexualmente sin el acompañamiento psicológico indispensable y con compensaciones económicas insuficientes frente a la magnitud del daño ocasionado. | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12737/11948 | |
dc.language.iso | spa | es_PE |
dc.publisher | Universidad Nacional de la Amazonía Peruana | es_PE |
dc.publisher.country | PE | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.subject | Delitos contra la integridad sexual | es_PE |
dc.subject | Acceso a la justicia | es_PE |
dc.subject | Reparación integral | es_PE |
dc.subject | Proceso penal | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.05.02 | es_PE |
dc.title | Desprotección jurídica y falta de reparación integral en víctimas de delitos sexuales, en los procesos penales de Maynas, 2022–2023 | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
renati.advisor.dni | 21522376 | |
renati.advisor.orcid | https://orcid.org/0000-0003-4759-2210 | |
renati.author.dni | 46155773 | |
renati.author.dni | 44004209 | |
renati.discipline | 421056 | es_PE |
renati.juror | Vegas Perez, Maria Luisa | |
renati.juror | Villaverde Ezpinoza, Eviluz | |
renati.juror | Arevalo Alva, Claudio Ray | |
renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_PE |
renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
thesis.degree.discipline | Derecho y Ciencias Políticas | es_PE |
thesis.degree.grantor | Universidad Nacional de la Amazonía Peruana. Facultad de Derecho y Ciencias Políticas | es_PE |
thesis.degree.name | Abogado(a) | es_PE |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Zulita_Tesis_Título_2025.pdf
- Size:
- 745.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
Loading...
- Name:
- Zulita_Formulario de Autorizacion.pdf
- Size:
- 488.28 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Zulita_Constancia de Similitud.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Zulita_Constancia de Conformidad.pdf
- Size:
- 160.99 KB
- Format:
- Adobe Portable Document Format