Conocimiento tradicional y sostenibilidad biológica de la Phyllomedusa bicolor en comunidades Matsés de Loreto, 2025
| dc.contributor.advisor | Gratelly Silva, Pedro Antonio | |
| dc.contributor.author | Torres Rengifo, Alison Zoila Nicole | |
| dc.date.accessioned | 2026-09-07T17:56:48Z | |
| dc.date.available | 2026-09-07T17:56:48Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The study presents a descriptive and relational approach aimed at analyzing the relationship between the traditional knowledge of Matsés communities and the biological sustainability of Phyllomedusa bicolor. A non-experimental, cross-sectional design was employed, with data collected at a single point in time during 2025 in communities located within the Matsés National Reserve, Yaquerana district, Loreto. The sample was purposive, consisting of 30 key informants (elders, healers, leaders, and residents) from the communities of San Mateo, Buen Perú, San Juan, and Remoyacu. Data collection was carried out through structured surveys and semi-structured interviews, assessing traditional knowledge and perceptions of biological sustainability. The instrument showed moderate reliability (α = 0.663). Statistical analysis included descriptive tests and the Shapiro–Wilk normality test, whose results indicated a non-normal distribution, justifying the use of Spearman’s Rho coefficient. The findings reveal a moderate and significant positive relationship (ρ = 0.513; p = 0.004) between traditional knowledge and biological sustainability. It is concluded that ancestral knowledge contributes to species conservation through regulated practices, cultural norms, and intergenerational transmission. However, limitations were identified in the consistent application of these practices, along with perceptions of population decline, suggesting the need to strengthen sustainable management strategies within the community context. | en_US |
| dc.description.abstract | El estudio presenta un enfoque descriptivo y relacional orientado a analizar la relación entre el conocimiento tradicional de las comunidades Matsés y la sostenibilidad biológica de Phyllomedusa bicolor. Se empleó un diseño no experimental y transversal, recolectando información en un único momento durante el año 2025 en comunidades ubicadas en la Reserva Nacional Matsés, distrito de Yaquerana, Loreto. La muestra fue de tipo intencional, integrada por 30 informantes clave (sabios, curanderos, líderes y pobladores) de las comunidades San Mateo, Buen Perú, San Juan y Remoyacu. La recolección de datos se realizó mediante encuestas estructuradas y entrevistas semiestructuradas, evaluando el conocimiento tradicional y la percepción sobre sostenibilidad biológica. El instrumento mostró una confiabilidad moderada (α = 0.663). El análisis estadístico incluyó pruebas descriptivas y la prueba de normalidad de Shapiro-Wilk, cuyos resultados indicaron una distribución no normal, justificando el uso del coeficiente Rho de Spearman. Los resultados evidencian una relación positiva moderada y significativa (ρ = 0.513; p = 0.004) entre el conocimiento tradicional y la sostenibilidad biológica. Se concluye que los saberes ancestrales contribuyen a la conservación de la especie mediante prácticas reguladas, normas culturales y transmisión intergeneracional. No obstante, se identifican limitaciones en la aplicación homogénea de dichas prácticas y percepciones de disminución poblacional, lo que sugiere la necesidad de fortalecer estrategias de manejo sostenible en el contexto comunitario. | es_PE |
| dc.format | application/pdf | es_PE |
| dc.identifier.uri | https://hdl.handle.net/20.500.12737/13624 | |
| dc.language.iso | spa | es_PE |
| dc.publisher | Universidad Nacional de la Amazonía Peruana | es_PE |
| dc.publisher.country | PE | es_PE |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | es_PE |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
| dc.subject | Liderazgo | es_PE |
| dc.subject | Satisfacción en el trabajo | es_PE |
| dc.subject | Personal administrativo | es_PE |
| dc.subject | Concejales | es_PE |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.04 | es_PE |
| dc.title | Conocimiento tradicional y sostenibilidad biológica de la Phyllomedusa bicolor en comunidades Matsés de Loreto, 2025 | es_PE |
| dc.type | http://purl.org/coar/resource_type/c_7a1f | es_PE |
| renati.advisor.dni | 05220057 | |
| renati.advisor.orcid | https://orcid.org/0000-0002-1708-7101 | |
| renati.author.dni | 72636553 | |
| renati.discipline | 52100802 | es_PE |
| renati.juror | Yalta Vega, Ronald | |
| renati.juror | Machuca Espinar, Giorly Geovanni | |
| renati.juror | Cabudivo Escobar, Carlos Eduardo | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_PE |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
| thesis.degree.discipline | Ingeniería en Gestión Ambiental | es_PE |
| thesis.degree.grantor | Universidad Nacional de la Amazonía Peruana. Facultad de Agronomía | es_PE |
| thesis.degree.name | Ingeniero(a) en Gestión Ambiental | es_PE |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Alison_Tesis_Título_2026.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
Loading...
- Name:
- Alison_Formulario de Autorizacion.pdf
- Size:
- 286.98 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Alison_Constancia de Similitud.pdf
- Size:
- 471 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Alison_Constancia de Conformidad.pdf
- Size:
- 234.78 KB
- Format:
- Adobe Portable Document Format
